Compare games
State Of Survival · Tiles Survive · Misty Continent
State Of Survival | Tiles Survive | Misty Continent | |
|---|---|---|---|
| Genres | Strategy, Survival | Strategy, Survival | Strategy, Survival |
| Platform | PC | iOS, PC | Browser, PC |
| Price | Free to play | Free to play | Free to play |
| Developer | — | FunPlus International AG | — |
| Release | — | 2025-07-03 | — |
| Russian language | — | yes | — |
| Size on iPhone | — | 0.9 GB | — |
| Age rating | — | 12+ | — |
| App Store rating | — | 4.6 | — |
| In short | — |
| — |
Play links are partner links. We may earn a commission at no extra cost to you.


