Compare games
World of Tanks: HEAT · Warface · War Robots Frontiers
World of Tanks: HEAT | Warface | War Robots Frontiers | |
|---|---|---|---|
| Genres | Shooter, War games, Action | Shooter, War games, Action | Shooter, War games, Action |
| Platform | PC | PC | PC |
| Price | Free to play | Free to play | Free to play |
| Developer | Wargaming | — | — |
| Release | 2026-05-26 | — | — |
| Russian language | yes | — | — |
| Memory, minimum | 8 GB | — | — |
| Disk space | 60 GB | — | — |
| In short |
| — | — |
Play links are partner links. We may earn a commission at no extra cost to you.


